Usually the Ascendant sign traits along with the sign the Ascendant ruling planet is in, as well as any planets in the first house, describe a kind of mask that people feel they must wear in order to impress others in some way; before they feel comfortable enough to be themselves. It is believed that if the Ascendant falls closer to the beginning of the Sign, the stronger the effects will be felt in the individual. This is also held to be true if the Sun is in a weak position in the birth chart (such as if the individual was born at night). It’s also thought to be weaker when the individual is born towards the end of the Sign's Ascendancy, just before the next Sign appears. Because the Ascendant Sign is specific to the time and place of the individual birth, it represents the environment and conditioning a person may be influenced by during their childhood and is considered as important and significant as the Sun and Moon Signs, because all other aspects on the chart are filtered through this Sign. The Ascendant is said to be the mask one wears in public… it is the first impression we make when we meet new people. Often, if you are confused at how others have described you, it is because they are describing this aspect of your personality. The Ascendant takes part in your appearance and personality, going as far as influencing physical characteristics sometimes. The Sign becomes expressed in your image, style and mannerisms. It is also expressed in how you act. Some astrologists theorize that the Sign becomes weaker after a person reaches 30 years of age, as their confidence grows in who they are. Your Rising Sign appears as the first personality traits you exhibit. It is your autopilot… it responds to your environment. Your Sun Sign gradually becomes more noticeable over time. The two Signs will eventually blend, creating an outer layer and an inner layer, enclosing the Moon Sign deep inside.
AM=12 Midnight to 11:59 ------------ PM=12 Noon to 11:59 PM
AR=Aries TA=Taurus CN=Cancer LE=Leo
VI=Virgo LI=Libra SC=Scorpio SA=Sagittarius
CP=Capricorn AQ=Aquarius PI=Pisces
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sept | Oct. | Nov. | Dec. | |
12 am | LI | SC | SA | CP | AQ | PI | AR | TA | GE | CA | LE | VI |
1 am | LI | SC | SA | CP | AQ | PI | AR | TA | GE | CA | LE | VI |
2 am | SC | SA | CP | AQ | PI | AR | TA | GE | CA | LE | VI | LI |
3 am | SC | SA | CP | AQ | PI | AR | TA | GE | CA | LE | VI | LI |
4 am | SA | CP | AQ | PI | AR | TA | GE | CA | LE | VI | LI | SC |
5 am | SA | CP | AQ | PI | AR | TA | GE | CA | LE | VI | LI | SC |
6 am | CP | AQ | PI | AR | TA | GE | CA | LE | VI | LI | SC | SA |
7 am | CP | AQ | PI | AR | TA | GE | CA | LE | VI | LI | SC | SA |
8 am | AQ | PI | AR | TA | GE | CA | LE | VI | LI | SC | SA | CP |
9am | AQ | PI | AR | TA | GE | CA | LE | VI | LI | SC | SA | CP |
10 am | PI | AR | TA | GE | CA | LE | VI | LI | SC | SA | CP | AQ |
11 am | AR | TA | GE | CA | LE | VI | LI | SC | SA | CP | AQ | PI |
12 am | TA | GE | CA | LE | VI | LI | SC | SA | CP | AQ | PI | AR |
1 pm | TA | GE | CA | LE | VI | LI | SC | SA | CP | AQ | PI | AR |
2 pm | GE | CA | LE | VI | LI | SC | SA | CP | AQ | PI | AR | TA |
3 pm | GE | CA | LE | VI | LI | SC | SA | CP | AQ | PI | AR | TA |
4 pm | CA | LE | VI | LI | SC | SA | CP | AQ | PI | AR | TA | GE |
5 pm | CA | LE | VI | LI | SC | SA | CP | AQ | PI | AR | TA | GE |
6 pm | LE | VI | LI | SC | SA | CP | AQ | PI | AR | TA | GE | CA |
7 pm | LE | VI | LI | SC | SA | CP | AQ | PI | AR | TA | GE | CA |
8 pm | VI | LI | SC | SA | CP | AQ | PI | AR | TA | GE | CA | LE |
9 pm | VI | LI | SC | SA | CP | AQ | PI | AR | TA | GE | CA | LE |
10 pm | VI | LI | SC | SA | CP | AQ | PI | AR | TA | GE | CA | LE |
11 pm | LI | SC | SA | CP | AQ | PI | AR | TA | GE | CA | LE | VI |
No comments:
Post a Comment
Feed back and comments are always welcome and I look forward to your views and opinions, But please make them in English.
Sorry but Spam is automatically deleted as will unappropriated back links